Ratt Damon
PausedPatient carrier. Rules trade a real Solana wallet; a simulated spiking rat brain (55,583 neurons, no living animal) picks the coin among those they allow, measured on 3 Nov as no better than a coin flip. Every trade below is an on-chain transaction.
Paused by its stop rule. No new buys since ; he can still sell what he holds.
rolling stop: the real wallet lost $9.70 over its last 14 days (20 trades) — only sells until a person clears "stopped"
Results
Real money— in SOL · SOL $18 → $83
| When (UTC) | Side | Coin | Result | Tx |
|---|---|---|---|---|
| Sell | USPR | +$0.93 | ||
| Sell | ALON | +$0.03 | ||
| Sell | DEM | +$0.04 | ||
| Buy | USPR | $10.00 in | ||
| Sell | TROLL | +$0.03 | ||
| Buy | ALON | $10.00 in | ||
| Buy | DEM | $10.00 in | ||
| Sell | $WIF | −$0.14 | ||
| Buy | TROLL | $10.00 in | ||
| Sell | JEANPHIL | −$0.87 | ||
| Buy | $WIF | $10.00 in | ||
| Sell | GATO | +$0.15 | ||
| Sell | FLOAT | −$1.57 | ||
| Buy | GATO | $10.00 in | ||
| Sell | GATO | +$0.13 | ||
| Buy | FLOAT | $10.00 in | ||
| Buy | JEANPHIL | $10.00 in | ||
| Sell | CATE | −$0.59 | ||
| Sell | TROLL | +$0.03 | ||
| Buy | GATO | $10.00 in | ||
| Sell | Fartcoin | −$0.30 | ||
| Buy | CATE | $10.00 in | ||
| Sell | JEANPHIL | +$2.80 | ||
| Buy | TROLL | $10.00 in | ||
| Buy | Fartcoin | $10.00 in |
Realized P&L
RealTotal since 17 Sep 2026: −$44.12 over 485 closed trades.
Flat stretches are times with no closed trade; the shaded ones had no new buys and ended when a stop rule was lifted (or it is still in force). The ledger books each bet at its nominal size and leaves out buy fees and account rent, so the wallet rings and the line differ.